We are creating a full catalogue for all the information which we hold, but this will take some time to complete. This information will not only be on the crews and the stations, but on other relevant subjects such as PFF HQ, ground crew, and RAF Medical Services.
Currently, we have a list of some 500 aircrew on whom we hold information. This information may be very brief or it may relate to another member of a man’s crew, which at least gives some background to his flying career. The list of names is appended below; it is very much work in progress.
If you have any queries in the meantime, please CONTACT us.
| Addison | C E |
| Alabaster | Robert Clifford |
| Alexander | Felix Norman |
| Alexander | |
| Alley | H C |
| Allison | Frank |
| Anderson | J M |
| Angell | Dennis Walter |
| Armitage | |
| Armstrong | George Wesley |
| Arnold | Alan |
| Arter | S R |
| Arthurson | John, “Joe” |
| Ashpole | Gerald John James |
| Bacon | James Edward |
| Baht | Ralph Edmund |
| Baker | Valentine |
| Baldwin | John Moody |
| Ball | Fred |
| Bamlett | William, “Bill” |
| Barker | Kenneth Stowell Harrison |
| Bartholomew | John Arthur |
| Battle | Ernest John |
| Baumber | |
| Beard | Leslie Thomas |
| Beesley | |
| Bell | John |
| Bellis | E |
| Benbow | James |
| Bennett | Ronald Sydney |
| Benton | Bill |
| Billing | James Pymar, “Jimmy” |
| Billows | C J, “Tiger” |
| Birtwhistle | Frederick Richard |
| Blackhurst | Sydney |
| Bloomfield | E |
| Blower | H J |
| Boal | Harold James |
| Booth | Lw |
| Borthwick | George Wilson Syme |
| Boston | Rg |
| Bowerman | Richard Venville Thomas |
| Boyd | A G |
| Boyton | Lionel |
| Bradford | John Dennis |
| Bradshaw | Cliff |
| Brett | John |
| Brill | David James |
| Bromley | Reginald |
| Brown | Carlos Manuel |
| Brown | John Thomas |
| Brown | Joseph Henry |
| Brown | Kenneth |
| Brown | Ridley |
| Brown | Walter Edward |
| Bryan-Smith | Martin |
| Bundle | James Thomas |
| Burbridge | Frank Peter |
| Burnell | Aubrey William Alexander |
| Burnell | Aubrey William Alexander |
| Burns | Kenneth |
| Burt | Eric Cyril |
| Butler | Robert |
| Cadman | Arthur Robert |
| Callan | |
| Cameron | Douglas |
| Cameron | Norman Davidson |
| Campbell | James Monroe,”Jock” |
| Campbell | Robert Allison |
| Carlton | A N |
| Carpenter | Eric James Lovelace |
| Carter | Edward James |
| Cassidy | Patrick |
| Cawdery | Ef |
| Chambers | Albert |
| Chapman | William |
| Chappell | Harry |
| Charles | Eric Thomas |
| Charles | Ralph Terence |
| Charlton | E O |
| Chatten | |
| Christie | Robert Gunn |
| Clarke | Ernest Sumner |
| Clarke | Ernest Sumner |
| Clausen | H W N |
| Cleeve | Ronald George |
| Clifton | Leslie |
| Climo | Rendle George William |
| Coates | William Darby |
| Cobby | Geoffrey Raymond |
| Coleman | Alan Joseph |
| Collishaw | Charles William |
| Colson | William Alfred |
| Colville | Fred |
| Conley | Ronald John |
| Conley | Ronald John |
| Coomes | George Edward William |
| Cooper | Gordon |
| Cossins | Albert John |
| Coulter | Frederick Thomas |
| Cowan | |
| Cowen | John Robert |
| Coxhead | Frank Ernest |
| Craig | James |
| Crockett | Earle Grant |
| Croft | Donald Edward |
| Crossgrove | Ralph |
| Cruwys | Gerald Herbert, “Gerry” |
| Cumming | John |
| Currie | Edward James |
| Curry | Richard James |
| Curtis | Robert Douglas, “Doug” |
| Darroch | John William |
| Datta | Ramesh Chandra |
| David | Jean Baptiste Sylviel Paul |
| Davie | Andrew |
| Davies | Geoffrey Stuart |
| Davies | Royston George |
| Davies | William Gordon |
| Davis | Louis Leslie |
| Dawkins | F O A |
| De Villers | Paul |
| De Wesselow | Peter |
| Deacon | Thomas |
| Deverill | Ernest Alfred |
| Dickie | Robert James |
| Dolby | Earle George |
| Doyle | William Edward |
| Drawbridge | Herbert John |
| Dries | Paul William |
| Drummon | Leonard Arthur |
| Dudley | Ronald |
| Dunbar | John Alexander |
| Duncan | W G |
| Duncan | William Garfield |
| Dunnett | Harry Norman |
| Dunning | G S |
| Dunning | Guy Ernest |
| Dunning | Guy Ernest |
| Durn | Maurice |
| Durn | Maurice |
| Dushman | David |
| Easson | R, “Ron” |
| East | Albert |
| Eaton | Walter |
| Eaton-Clarke | A |
| Eddie | |
| Edwards | Frederick |
| Edwards | Hubert William Joseph |
| Edwards | M |
| Elder | Thomas William |
| Emerson | Roderick Stanley |
| Emerson | Rodrick Stanley |
| Evans | Peter Charles |
| Evensen | Jon Ernst Herlof |
| Fairbairn | John |
| Fairlie | Kenneth |
| Farr | Francis Roy |
| Fathers | Richard Thomas |
| Fentiman | Douglas Charles |
| Ferguson | Robert |
| Fernandez | Jack |
| Finch | Harold Thomas |
| Findlay | James Bruce, “Bud” |
| Fisher | F |
| Flack | Victor Samuel |
| Fletcher | John David |
| Fletcher | Bob |
| Forrest | Joseph Neville Dso |
| Forrest | K, “Ken” Or “Woody” |
| Foster | Kenneth Jack * |
| Foxcroft | Kenneth Edgar |
| Francis | Gordon Charles Wardlaw |
| Frank | Ralph |
| Fraser | David Alexander |
| French | William Dennis |
| Frizell | James Clifford |
| Gadsby | Albert Edwin |
| Gadsby | William Charles |
| Gardner | Jack |
| Garlick | John Munro |
| Gibb | W S |
| Gibbons | Alfred Norman |
| Gibson | R |
| Gillman | |
| Golding | Richard Charles Sydney |
| Gomershall | Jack |
| Grant | Leslie Kenneth Alexander, “Sandy” |
| Green | Cj |
| Grey | Felix Bernard |
| Grieve | J |
| Grifiths | R L |
| Grundy | George |
| Hambling | E |
| Hambling | Ernest |
| Hammond | George Noel |
| Handley | Rowland Ernest, “Tommy” |
| Hannah | William |
| Hannahan | C J |
| Hanson | E H |
| Hanson | John Richard |
| Hare | John Alfred |
| Harman | Leslie Thomas |
| Harper | Geffrey Kelvin |
| Harris | Alan Raymond |
| Hart | Allan Robert |
| Hebb | Warren St Clair |
| Henson | Leslie |
| Hesselden | T |
| Hicks | Douglas Frederick |
| Hill | Eric |
| Hill | Wellington, “Weasel” |
| Hills | William John |
| Hogg | Richard Munro |
| Holbrook | (Polly) |
| Holding | Dennis Charles Herbert |
| Home | R |
| Hone | Sydney Francis |
| Hope | Clifford Lionel |
| Hope | Thomas William, “Tommy” |
| Hopps | R J |
| Horner | Malcolm David |
| Hornsby | Len |
| Howersham | Geoffrey John |
| Hubbard | Edward George, “Ted” |
| Hughes | Frederick Arthur |
| Hunt | William James |
| Hunter | Anthony Ivor Gwynne, “Tony” |
| Hyde | Leonard Victor – F/L 149552 |
| Ingalls | R B |
| Irvine | Douglas Raymond |
| Jackson | W |
| James | Graham |
| Jeffery | Henry William Edward |
| Jenkins | Martin |
| Jespersen | Finn Varde |
| Johnson | Albert Andrew |
| Johnson | George Albert |
| Johnson | J J J |
| Jolley | Kenroy Alfred, “Bombdoors” |
| Jones | Arthur |
| Jones | Charles Robert William |
| Jones | Lawrence George |
| Jones | William Joseph |
| Kenny | |
| Kerckhove | Robert Alfred |
| Killen | John |
| Kindesen | Benjamin Gabriel |
| King | Charles Victor |
| Kirby | Keith |
| Kirkwood | James |
| Knowles | D, Duggie |
| Kraemer | John Robert |
| Lacey | D E, “Dizzy” |
| Laing | A R |
| Lamb | Frank Morrison |
| Lambert | Alfred Leonard |
| Lambert | Oliver |
| Lane | Robert Myall |
| Lane | Wally |
| Lang | William Robert, “Ron” |
| Laurie | Lionel George |
| Laver | Leslie Norman John, “Les” |
| Law | Norman Charles |
| Lawrence | Robert Anthony, “Tony” |
| Lawton | Ernest Edward |
| Leak | Thomas, “Nigel” |
| Leatherland | Douglas Afc |
| Lewis | Brynley Edmond |
| Lewis | Herbert James |
| Lintott | L |
| Little | Gordon James |
| Little | David Henry |
| Lock | Leslie George Kitchener |
| Lowden | G |
| Lowe | Robert William |
| Lowe | |
| Lowick | P M |
| Mack | Peter Hughes, “Joe” |
| Mackenzie | Donald Forbes |
| Madeley | Leonard, “Len” |
| Magnus | Knut Baade |
| Mallaber | John |
| Mansbridge | Donald William |
| Mansfield | John James |
| Marchant | James Earl |
| Marks | Douglas James |
| Marsh | Peter Andrew |
| Marshall | Robert, “Bob” |
| Matthews | Cyril Percy |
| Mcallister | John |
| Mcavoy | |
| Mccutcheon | William Robert |
| Mcdonald | Daniel |
| Mcegan | Eugene Francis |
| Mcfadden | Albert Stanley |
| Mcfarlane | N |
| Mcgrath | Thomas William |
| Mcgregor | James Harvey |
| Mcintyre | Norman Gregor, “Norm” |
| Mckinna | Robert Alexander * |
| Mclean | |
| Mcmillin | James Parker |
| Melbourrne | Leslie Edmund |
| Mills | Cecil Albert |
| Mitchell | Harold George |
| Monaghan | Albert |
| Monaghan | Eric Samuel |
| Moodie | Duncan Mcnaught |
| Mooney | Robert Leo |
| Moore | Dennis Maurice |
| Moore | Joseph Laurence |
| Moriarty | James Edward, “Mort” |
| Moroney | William Patrick |
| Mortham | Richard Sidney |
| Muckart | Grant |
| Muckart | Grant |
| Munro | James Francis |
| Munster | Christian A |
| Murdoch | Robert Daniel |
| Nelson | |
| Newell | Albert Joseph |
| Nicholas | Bertram Horace |
| Nicholl | G O |
| Nicholls | J H. “Johnny” |
| Nordhoff | Christopher Frank |
| Norton | Peter Hilary |
| Nuttall | Stanley |
| Ogilvie | W D. “Oggy” |
| Osler | Erwin (Or Earl E?) |
| Owen | Charles Blundell |
| Pack | Eh |
| Page | Harry Reuben |
| Painter | Kenneth |
| Palmer | Albert Stanley |
| Palmer | Eric Hewett |
| Palmer | Robert Bertram Douglas |
| Parrott | Eric Horace |
| Parrott | Sidney George |
| Parry | Henry Weston |
| Parsley | William Alfred, “Bill” |
| Partos | Denis Gilbert |
| Peace | Eric Henry |
| Pearsons | J A |
| Peden | C |
| Pedersen | Kare |
| Peek | Samuel Joseph |
| Peel | James Alexander |
| Peel | Wg |
| Pelletier | J W, “Geoff” |
| Penfold | Donald Jamieson |
| Penny | J A |
| Pepper | A W |
| Perkins | Edward Leslie John |
| Pestell | Arthur |
| Peters | Victor Charles |
| Pleydell | Horace John |
| Polson | G |
| Pond | Ha |
| Powell | Jack |
| Pratt | John Towler |
| Price | Charles Melville |
| Pugh | Thomas George Griffiths |
| Putt | Maurice Emerson |
| Rainsford | Jimmy |
| Ramsden | Samuel |
| Rand | Kenneth Peter |
| Read | Robert Arthur |
| Reffin | |
| Reilly | Anthony |
| Rembridge | Lewis Garnier |
| Reynolds | James Cooney |
| Richards | John Hamlyn |
| Riches | Wilfrid Cyril |
| Ridley | George |
| Rieger | Herbert William |
| Rimmer | Denis Fay |
| Rimmington | Eric |
| Roberts | Frank James |
| Robertson | M C I |
| Robertson | Oliver Brock |
| Rogerson | John Inshaw (Johnnie) |
| Rowland | Desmond Harold |
| Rumney | Joseph |
| Russell | Alexander |
| Sanderson | Eric |
| Sansame | J J |
| Saunders | William Thomas |
| Saunders | |
| Saynor | James |
| Scholey | John Winston |
| Scott | Ian Macdonald |
| Scott | P |
| Seward | Frederick Phillip |
| Shires | William, “Bill” |
| Shnier | Clifford |
| Silk | Arthur James Wyndham, “Jimmie” |
| Sinden | Robert William |
| Skingley | Jack |
| Skinner | Clifford John |
| Smith | “Smithy” |
| Smith | Eric |
| Smith | G K |
| Smith | George Edward |
| Smith | Kenneth Ivor |
| Smith | Leslie Herbert (Les) |
| Smith | Nj |
| Smith | S A, “Sid” |
| Smith | Terence Walter |
| Smith | |
| Snell | C R |
| Spencer | Adrian |
| Spencer | Arthur |
| Stamp | Thomas Edward |
| Standen | |
| Standring | William |
| Stedman | Ben H |
| Stephen | William James |
| Stephens | William |
| Steven | Kenneth Munro |
| Stevens | |
| Stevenson | Louis |
| Stevenson | Samuel Brown, |
| Stewart | Harold, “Harry” |
| Stewart | Robert Charles, “Bob” |
| Stone | John |
| Sullivan | John Timothy |
| Swale | Ken |
| Tait | Henry Sutherland |
| Taylor | Richard |
| Taylor | |
| Thackway | Edward, “Ted” |
| Thomas | F B, “Tom” |
| Thomas | J |
| Thompson | Frank |
| Tindall | Arthur J |
| Tomlinson | Alan |
| Townend | Gordon |
| Trevor-Roper | Richard Dacre |
| Tunbridge | Douglas Oliver |
| Turner | Vincent Nicolas Walter |
| Tutt | Bernard Frederick |
| Tye | Jack |
| Tyler | John Vincent |
| Underhill | Claude Raymond |
| Underwood | James Noel |
| Unwin | Peter Henry |
| Van Raalte | Henry Stewart |
| Vaughan | William Johnson |
| Vincent | Norman Douglas John |
| Wakley | Cyril Arthur |
| Walder | Percival Ashford |
| Walder | Percival Ashford |
| Waller | William George |
| Ward | M T |
| Watling | George Alfred |
| Watson | Frank Raymond |
| Watson | Frank Raymond |
| Watson | Thomas |
| Watts | Henry Wager Dixon |
| Webb | Cyrus Wilfred |
| Webb | Leonard Sidney |
| Weller | Richard James |
| West | Arthur Reginald Edward |
| White | Fred |
| White | William Courtney |
| Whitehead | Alfred, “Alf” |
| Whiting | William Henry |
| Wigley | George Alexander |
| Wilkes | Walter Ian Leslie |
| Williams | David Ellis |
| Williams | David Gethin |
| Williams | F T |
| Williams | Gordon Ivan |
| Williams | William Frances Alfred |
| Wilson | Charles Thomas |
| Wilson | J |
| Winter | G |
| Wishart | Rodger Perryman |
| Wood | Geoffrey Walter |
| Wood | Geoffrey Walter |
| Wood | Od |
| Woodward | William |
| Woolf | Godfrey |
| Worsdale | Jack |
| Worth | Irwin |
| Wrigley | J |
| York | William Lambert |
| Young | George |